| Check valves | SPC2 |
| Shuttle valves | DSV4-10-0-0-40 |
| Relief valves | RV2-10-K-0-35 |
| Pressure reducing valves | PRV2-10-K-0-3 |
| Sequence and unloading valves | PRV2-10-F-0-3/0.5 |
| Flow control valves | FDC1-16-0-88 |
| Directional control valves | MRV3-10-D2-0 |
| Logic elements | DPS2-10-T-S-0-040 |
| Motion control valves | CBV1-12-S-0-B-30-XXX |
| Solenoid valves | SV4-10-3-M-0-24D-G |
| Proportional valves | ERV1-10-10.00-0-00 |
Cartridge valves
Our cartridge valves are compact, economical components used to control direction, pressure up to 350 bar [5,000 psi], and flow up to 400 l/min [100 US gal/min]. We offer over 450 cartridge valves including everything from simple check valves to high-precision proportional valves, and by combining these in a hydraulic integrated circuit (HIC), you can create a custom control manifold.




